Division on Aging, Disabilities, and Veterans Services (Monmouth County)
 Address: 
								
																	21 Main & Court Center
P.O. Box 1255
Freehold, NJ 07728
							P.O. Box 1255
Freehold, NJ 07728
 Telephone(s): 
																			(732) 431-7450 (O) (732) 431-7450 (Info)
(877) 222-3737 (SFT)
 Website: 
							http://www.visitmonmouth.com/aging
						 Email:
							[email protected]
						 Fax: 
							(732) 303-7649
						 Hours: 
							8:30 AM - 4:30 PM - Eastern Time Monday-Friday
						 Languages: 
							English
						 Description: 
							The Monmouth County Office on Aging has information about the services, programs and resources available to county residents 60 years of age and older.   The primary goal is to ensure that our older citizens receive the services that will help them maintain their dignity, independence and quality of life.
					 Cities Served: 
													Adelphia, NJ
													Allenhurst, NJ
													Allentown, NJ
													Allenwood, NJ
													Asbury Park, NJ
													Atlantic Highlands, NJ
													Avon By The Sea, NJ
													Belford, NJ
													Belmar, NJ
													Bradley Beach, NJ
													Brielle, NJ
													Clarksburg, NJ
													Cliffwood, NJ
													Colts Neck, NJ
													Cream Ridge, NJ
													Deal, NJ
													Eatontown, NJ
													Englishtown, NJ
													Fair Haven, NJ
													Farmingdale, NJ
													Fort Monmouth, NJ
													Freehold, NJ
													Hazlet, NJ
													Highlands, NJ
													Holmdel, NJ
													Howell, NJ
													Imlaystown, NJ
													Keansburg, NJ
													Keyport, NJ
													Leonardo, NJ
													Lincroft, NJ
													Little Silver, NJ
													Long Branch, NJ
													Manasquan, NJ
													Marlboro, NJ
													Matawan, NJ
													Middletown, NJ
													Millstone Township, NJ
													Monmouth Beach, NJ
													Morganville, NJ
													Navesink, NJ
													Neptune, NJ
													Oakhurst, NJ
													Ocean Grove, NJ
													Oceanport, NJ
													Perrineville, NJ
													Port Monmouth, NJ
													Red Bank, NJ
													Roosevelt, NJ
													Rumson, NJ
													Sea Girt, NJ
													Shrewsbury, NJ
													Spring Lake, NJ
													Tennent, NJ
													West Long Branch, NJ
													Wickatunk, NJ
						
					 Zip Codes Served: 
													7701
													7702
													7703
													7704
													7709
													7710
													7711
													7712
													7715
													7716
													7717
													7718
													7719
													7720
													7721
													7722
													7723
													7724
													7726
													7727
													7728
													7730
													7731
													7732
													7733
													7734
													7735
													7737
													7738
													7739
													7740
													7746
													7747
													7748
													7750
													7751
													7752
													7753
													7754
													7755
													7756
													7757
													7758
													7760
													7762
													7763
													7764
													7765
													7777
													7799
													8501
													8510
													8514
													8526
													8535
													8555
													8720
													8730
													8736
													8750
						
					