Butler County AAA
 Address: 
								
																	111 Sunnyview Circle
Suite 101
Butler, PA 16001
							Suite 101
Butler, PA 16001
 Telephone(s): 
																			(724) 282-3008 (O) (724) 282-3008 (Info)
(888) 367-2434 (NFT)
 Website: 
							http://www.co.butler.pa.us
						 Email:
							[email protected]
						 Fax: 
							(724) 282-1466
						 Hours: 
							8:30 AM-4:30 PM  M-F  Eastern Time
						 Driving Direction: 
							located on the Sunnyview Nursing Home Campus on Route 356/Freeport Road in the City of Butler
						
						
												 Languages: 
							English
						 Description: 
							Butler County Area Agency on Aging has served county consumers since 1984.  Funding for the agency comes from AoA Block Grant, PA Lottery Funds, DPW/Medicaid, cost share and donations.
					 Special Notes: 
						Serving consumers 60 and older within Butler County.  Services include in-home care, transportation, senior community centers, health and wellness programs, home delivered meals, in-home therapies and caregiver support services & referrals & information.
					 Cities Served: 
													Boyers, PA
													Branchton, PA
													Bruin, PA
													Butler, PA
													Cabot, PA
													Callery, PA
													Chicora, PA
													Connoquenessing, PA
													Cranberry Twp, PA
													East Butler, PA
													Eau Claire, PA
													Evans City, PA
													Fenelton, PA
													Forestville, PA
													Harmony, PA
													Harrisville, PA
													Herman, PA
													Hilliards, PA
													Karns City, PA
													Lyndora, PA
													Mars, PA
													North Washington, PA
													Petrolia, PA
													Portersville, PA
													Prospect, PA
													Renfrew, PA
													Sarver, PA
													Saxonburg, PA
													Slippery Rock, PA
													Valencia, PA
													West Sunbury, PA
													Zelienople, PA
						
					 Zip Codes Served: 
													16001
													16002
													16003
													16016
													16017
													16018
													16020
													16021
													16022
													16023
													16024
													16025
													16027
													16029
													16030
													16033
													16034
													16035
													16037
													16038
													16039
													16040
													16041
													16045
													16046
													16048
													16050
													16051
													16052
													16053
													16055
													16056
													16057
													16059
													16061
													16063
													16066
						
					